Port | Commentary | Date |
Kaohsiung | CPC prices: 380 cSt and 180 cSt prices down $15. Distillate price down $15. | 2018-12-06 03:38:25 GMT |
Rio de Janeiro | Latest prices valid from 10:10 hrs Brasilia time/ 12:10 hrs GMT. | 2018-12-05 16:08:35 GMT |
Santos | Latest prices valid from 10:10 hrs Brasilia time/ 12:10 hrs GMT. | 2018-12-05 16:08:19 GMT |
Rotterdam | “Prompt product remains tight.” Source: Marine Bunkering (Rotterdam) B.V. | 2018-12-05 10:16:33 GMT |
Singapore | Earliest delivery currently around 16 Dec onwards. | 2018-12-05 09:14:45 GMT |
Kaohsiung | CPC prices: 380 cSt and 180 cSt prices up $4. Distillate price unchanged. | 2018-12-05 03:58:42 GMT |
Santos | Latest prices valid from 13:30 hrs Brasilia time/ 15:30 hrs GMT. | 2018-12-04 16:32:02 GMT |
Rio de Janeiro | Latest prices valid from 13:30 hrs Brasilia time/ 15:30 hrs GMT. | 2018-12-04 16:30:11 GMT |
Odessa | Good supply of 380 cSt and MGO reported, with favourable weather conditions. | 2018-12-04 12:14:34 GMT |
Rotterdam | “Market firm, prompt product tight.” Source: Marine Bunkering (Rotterdam) B.V. | 2018-12-04 10:05:04 GMT |
Singapore | Earliest delivery currently around 15 Dec onwards. | 2018-12-04 09:37:42 GMT |
Mumbai | Product availability generally ok. Earliest delivery around 5 Dec onwards. | 2018-12-04 06:09:47 GMT |
Kaohsiung | CPC prices: 380 cSt and 180 cSt prices up $15. Distillate price up $15. | 2018-12-04 03:01:02 GMT |
Odessa | Good supply of 380 cSt and MGO reported, with favourable weather conditions. | 2018-12-03 12:10:01 GMT |
Bangkok | Product availability generally ok. Earliest delivery around 9 Dec onwards.
Kaynak: Bunkerindex.com |
2018-12-03 11:59:16 GMT |